Nashville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Chickering Rd 5 10 19,811 $40,000,000 $2,019 28 days
1510 Fort Negley Blvd N/A N/A N/A $29,000,000 Unknown 1254 days
1214 Brick Church Pike N/A N/A N/A $26,000,000 Unknown 475 days
1608 Chickering Rd N/A N/A N/A $17,000,000 Unknown 2 days
625 Westview Ave 8 12 16,050 $15,000,000 $934 247 days
1727 Elm Hill Pike N/A N/A N/A $14,900,000 Unknown 317 days
7341 Charlotte Pike N/A N/A N/A $14,750,000 Unknown 107 days
9441 Hwy 100 and 1037 Fairview Blvd N/A N/A N/A $14,540,000 Unknown 0 days
960 Overton Lea Rd 5 8 11,486 $10,500,000 $914 6 days
407 Westview Ave 5 8 10,330 $10,400,000 $1,006 36 days
1128 S 3rd Ave N/A 3 3,494 $10,000,000 $2,862 126 days
836 Glen Leven Dr 5 7 10,888 $9,750,000 $895 48 days
7220 Charlotte Pike N/A N/A N/A $9,500,000 Unknown 23 days
7220 W Charlotte Pike N/A N/A N/A $9,500,000 Unknown 23 days
947 Tyne Blvd 5 7 10,391 $9,500,000 $914 38 days
4333 Chickering Ln 7 8 9,383 $9,000,000 $959 140 days
416 S 4th Ave N/A N/A N/A $9,000,000 Unknown 206 days
4335 Chickering Ln 6 9 9,318 $8,995,000 $965 29 days
4109 Gallatin Pike N/A N/A N/A $8,800,000 Unknown 112 days
3502 Dickerson Pike N/A N/A N/A $8,000,000 Unknown 102 days
1310 Chickering Road 5 6 10,978 $8,000,000 $728 264 days
1500 Buchanan St N/A N/A N/A $8,000,000 Unknown 623 days
22 Ligon Ave N/A N/A N/A $7,999,900 Unknown 7 days
520 Lafayette St N/A N/A N/A $7,500,000 Unknown 1722 days
2306 Cruzen St N/A N/A N/A $6,995,000 Unknown 39 days
Average: 3.3 3.2 2,453 $1,216,101 $424 72 days
Viewing 1 - 25 of 2039
Viewing 1 - 25 of 2039
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Stonewall Dr 7 11 11,188 $9,950,000 $889 120 days
114 S 17th Ave N/A N/A N/A $8,000,000 Unknown 272 days
2590 Couchville Pike N/A N/A N/A $8,000,000 Unknown 450 days
2315 Woodmont Blvd 6 9 10,049 $7,250,000 $721 52 days
311 S 3rd Ave N/A N/A N/A $7,000,000 Unknown 213 days
6044 Bresslyn Rd 6 8 9,435 $6,789,000 $719 9 days
235 Robin Hill Rd 6 11 8,034 $5,599,000 $696 703 days
5013 Villa Crest Dr 5 7 5,677 $5,495,000 $967 34 days
1108 Nichol Ln 5 8 7,603 $5,270,629 $693 Unknown
225 Robin Hill Rd 6 7 7,002 $5,260,700 $751 0 days
5313 Cherry Blossom Trl 6 8 7,267 $5,000,000 $688 Unknown
113 S 19th Ave N/A N/A N/A $5,000,000 Unknown 245 days
1154 Travelers Ridge Dr 4 4 6,793 $4,500,000 $662 79 days
224 Heady Dr 5 7 5,730 $4,072,000 $710 Unknown
784 Brook Hollow Rd 6 7 6,688 $3,775,000 $564 98 days
5712 Knob Road N/A N/A N/A $3,750,000 Unknown 2629 days
2321 Valley Brook Rd 6 7 5,837 $3,690,000 $632 125 days
6124 Montcrest Dr 5 7 5,330 $3,600,000 $675 17 days
111 Taggart Ave 5 7 5,761 $3,500,000 $607 Unknown
4612 Belmont Park Ter 5 6 6,484 $3,499,994 $539 16 days
4805 Churchwood Dr 5 8 8,713 $3,495,000 $401 25 days
4618 Belmont Park Ter 6 6 6,119 $3,375,950 $551 14 days
4020 Estes Rd 3 5 5,574 $3,339,900 $599 59 days
4324 General Bate Dr 5 7 6,237 $3,290,000 $527 49 days
4000 Graybar Ct 4 6 5,474 $3,100,000 $566 7 days
Average: 3.1 2.9 2,067 $760,585 $347 31 days
Viewing 1 - 25 of 1212
Viewing 1 - 25 of 1212
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 Canterbury Dr 4 6 7,971 $7,925,000 $7,925,000 $994 Unknown 3/17/23
2004 Convent Pl N/A N/A 1,020 $6,750,000 $6,500,000 $6,372 216 days 5/24/23
1308 S 4th Ave S N/A N/A N/A $7,000,000 $6,500,000 Unknown 630 days 6/5/23
1025 Tyne Blvd 6 7 8,134 $6,995,000 $6,125,000 $753 58 days 1/4/23
3800 Woodlawn Dr 5 7 7,289 $5,750,000 $5,350,000 $733 131 days 2/15/23
1201 Canterbury Dr 5 7 5,519 $5,150,000 $5,250,000 $951 31 days 4/13/23
1616 West End Ave Unit #3301 3 3 4,455 $5,100,000 $5,100,000 $1,144 Unknown 12/29/22
4915 Sewanee Rd 5 7 7,567 $5,500,000 $5,100,000 $673 126 days 1/6/23
952 Van Leer Dr 6 7 7,022 $4,750,000 $4,770,000 $679 125 days 3/22/23
3718 Woodlawn Dr 5 7 7,669 $4,500,000 $4,500,000 $586 64 days 4/11/23
3706 Benham Ave 5 7 6,484 $4,395,000 $4,325,000 $667 57 days 3/3/23
1108 Overton Lea Rd 4 8 7,209 $4,950,000 $4,261,000 $591 95 days 3/21/23
216 Jackson Blvd 4 6 4,635 $4,275,000 $4,150,000 $895 12 days 5/12/23
1616 West End Ave Unit #3303 3 4 3,455 $4,050,000 $4,050,000 $1,172 Unknown 12/29/22
3916 Harding Pl 6 8 6,330 $3,995,420 $4,000,000 $631 50 days 5/12/23
1762 Hillmont Dr 5 7 7,461 $3,999,999 $4,000,000 $536 60 days 2/28/23
3914 Harding Pl 6 8 6,292 $3,995,420 $3,995,420 $635 31 days 2/23/23
508 Davidson Rd 6 8 6,516 $4,299,996 $3,995,000 $613 47 days 3/25/23
508 Belle Meade Blvd 5 7 7,383 $4,200,000 $3,987,500 $540 65 days 1/19/23
1616 West End Ave Unit #3201 3 4 3,578 $3,958,000 $3,958,000 $1,106 Unknown 12/27/22
119 Taggart Ave 5 5 5,047 $3,950,000 $3,950,000 $782 0 days 5/10/23
160 S 2nd Ave Unit #3401 2 3 2,172 $4,250,000 $3,900,000 $1,795 56 days 3/31/23
6113 Pinehurst Drive 6 7 7,151 $3,999,900 $3,850,000 $538 77 days 2/24/23
1300 Harding Pl 5 8 6,899 $3,893,999 $3,800,000 $550 77 days 4/21/23
3612B Woodmont Blvd 5 7 8,496 $3,995,000 $3,775,000 $444 93 days 1/11/23
Average: 3.0 2.7 1,973 $709,219 $690,038 $455 61 days
Viewing 1 - 25 of 3675
Viewing 1 - 25 of 3675
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.